| Project Name | County/Region |
| Bengel Wetland Restoration ** | Jackson |
| Kawkawlin Creek Flooding ** | Midland |
| Shiawassee State Game Area Marsh Improvement ** | Saginaw |
| Milli-Ander Wetland Restoration ** | Gratiot |
| Maple River State Game Area Water Control ** | Gratiot |
| Allegan State Game Area Flooding * | Allegan |
| Borculo State Game Area Nesting Ponds | Ottawa |
| Houghton Lake Flats Restoration ** | Roscommon |
| Muskegon State Game Area Wetland Restoration * | Muskegon |
| Green Flooding Marsh Restoration * | Montcalm |
| Humony Dam Marsh Restoration * | Montcalm |
| Lapeer State Game Area Marsh Restoration * | Lapeer |
| Nayanguing Point Tilling | Bay |
| Fenville Pond Construction | Allegan |
| Dansville State Game Area Marsh Improvement * | Ingham |
| Horton Dam Wetland Restoration * | Jackson |
| Maissou Island Wetland Improvement | Huron |
| Pte. Mouillee Wetland Improvements ** | Monroe |
| Livingston County Farm Wetland Demonstration ** | Livingston |
| Olga Lake Wetland Restoration ** | Lake |
| Sprinkler Lake Wetland Restoration * | Alcona |
| McGillis Creek Wetland Restoration * | Alcona |
| Mitchell Creek Wetland Restoration | Wexford |
| Foote Wetland Restoration * | Alcona |
| Wetland Educational Signs | Northern MI |
| Long Lake Wetland Improvement * | Lapeer |
| Prior Road Marsh Improvement ** | Saginaw |
| Sturgeon River Sloughs Habitat Restoration ** | Houghton |
| Wahl Road Marsh Restorations ** | Saginaw |
| Crow Island Marsh Improvement * | Saginaw |
| Elmhirst Creek Wetland Restoration * | Mackinac |
| Featherbed Wetland Restoration ** | Mecosta |
| Pickeral Creek Wetland Restoration ** | Mecosta |
| Whiting-Muscott Marsh Restoration * | Monroe |
| Loon Nesting Platforms | Northern MI |
| Moot Ranch Wetland Improvement | Newaygo |
| Rose Lake Flooding Restoration * | Shiawassee |
| Muskegon Right-Of-Way Nesting Boxes | Muskegon |
| Riegle Wetland Restoration | Alcona |
| Hayes Wetland Restoration * | Alcona |
| Wildlife Along County Drains Program | Statewide |
| Outlaw Wetland Restoration | Alcona |
| Big Gulch Wetland Restoration | Alcona |
| Otter Wetland Restoration | Alcona |
| Walkinshaw Wetland Restoration Technical Assistance | Oceana |
| Cattail Wetland/Caddo Complex Wetland Improvement | Alcona |
| Oscoda County Wetland Enhancements * | Oscoda |
| Priggooris Lake Restoration * | Clinton |
| Clark's Marsh Enhancement * | Alcona |
| Little Trout Lake Wetland Restoration | Alcona |
| Eagle Run Duck Pond Wetland Restoration | Iosco |
| Tuttle Puddle Wetland Restoiration ** | Oscoda |
| Little Trout Lake Wetland Enhancement | Alcona |
| Project Name | County/Region |
| Rights-Of-Way For Wildlife Program ** | Statewide |
| Forest Wildlife Project (multiple sites) ** | Northern MI |
| Crow Island Nesting Meadow * | Saginaw |
| Crow Island Predator Exclusion Fence | Saginaw |
| Oakland County Nesting Meadows | Oakland |
| Harrisville Prairie Establishment | Iosco, Alcona |
| Drummond Island Grouse Habitat ** | Chippewa |
| Forest Snags Demonstration * | Wexford |
| Kirtland's Warbler Habitat Restoration ** | Crawford |
| I-69 Bluebird Trail | Shiawassee |
| Raco Sharp-tailed Grouse Habitat ** | Chippewa |
| Dutch Lake Prairie Nesting Habitat | Oscoda |
| Olga Lake Prairie Nesting Habitat | Lake |
| Crane Pond Nesting Meadow | Cass |
| Stoker Marsh Nesting Meadow * | Jackson |
| St. Johns Marsh Nesting Meadow | St. Clair |
| Pigeon River Country Tag Alder Habitat * | Otsego |
| Lost Nation Nesting Meadow | Hillsdale |
| Dimondale Right-Of-Way Wildlife Habitat | Eaton |
| Pigeon River Country Pipeline Wildlife Habitat | Montmorency |
| Mecosta County Right-Of-Way Nesting Meadow | Mecosta |
| Saginaw County Pipeline Bluebird Trail | Saginaw |
| Fire-Up for Wildlife ** | Northern MI |
| Lake Michigan Blueberry Rejuvenation | Mason |
| Mio Right-Of-Way Grass Planting | Alcona |
| Curtisville Grass Planting * | Alcona |
| Tuttle Marsh Grass Planting | Mason |
| Cooper Creek Prairie Establishment | Mason |
| Brandybrook Aspen Regeneration | Wexford |
| Manistee Prairie Restoration | Newaygo & Oceana |
| Wildlife Habitat Along County Drains ** | Multiple |
| Bengel Wildlife Center Prairie Restoration | Clinton |
| Valley Road Dry Sand Prairie Restoration/Dry Sand Prairie Burns | Iosco |
| Mason County Prairie Restoration * | Mason |
| High Banks Prairie Restoration | Alcona |
| Tuttle Marsh Nesting Meadow * | Iosco |
| Fraser Meadow Restoration * | Alcona |
| Reid Lake Meadow Restoration | Alcona |
| Karner Blue Butterfly Habitat Enhancement | Oceana |
| Nature Center/Zoo/School Name | County/Region/City |
| Hartley Outdoor Education Center * | Saginaw |
| Woldumar Nature Center | Ingham |
| For-Mar Nature Center | Genesee |
| Fowler Center | Lapeer |
| Drayton Plains Nature Center | Oakland |
| L.M. Wise Educational Preserve | Allegan |
| DeGraff Nature Center | Ottawa |
| Shiawassee National Refuge Backyard Wildlife Demonstration | Saginaw |
| Potter Park Zoo | Ingham |
| Detroit Zoo | Oakland |
| Cadillac High | Cadillac |
| Call Technological High | Detroit |
| Mackenzie High School | Detroit |
| Martin Luther King Jr. High | Detroit |
| Osborn High School | Detroit |
| Phillips High School | Muskegon |
| Hornug Elementary School | Brighton |
| Engadine Consolidated School | Engadine |
| Munn Middle School | Fowlerville |
| Forest Hills School District | Grand Rapids |
| Traverse City Central Senior High | Traverse City |
| St. Charles Elementary | St. Charles |
| Blessed Sacrament School | Grand Rapids |
| St. Andrews School | Grand Rapids |
| St. John Vianney School | Grand Rapids |
| St. Paul the Apostle School | Grand Rapids |
| St. Stephen School | Grand Rapids |
| Holy Spirit School | Grand Rapids |
| Holy Trinity School | Grand Rapids |
| Immaculate Heart of Mary | Grand Rapids |
| Our Lady of Consolation | Grand Rapids |
| St. Alphonsus School | Grand Rapids |
| St. Anthony of Padua | School Grand Rapids |
| St. Jude School | Grand Rapids |
| St. Michael School | Grand Rapids |
| St. Thomas the Apostle | Grand Rapids |
| Chikaming Elementary School | Harbert |
| Saginaw Intermediate School | St. Charles |
| Bloomfield Hills Schools | Bloomfield Hills |
| Okemos High School | Okemos |
| Temperance Road Elementary | Temperance |
| Mid-Michigan Academy | Lansing |
| Laingsburg High School | Laingsburg |
| Midland Academy of Advanced And Creative Studies | Midland |
| Mayville Elementary School | Mayville |
| Miller Early Childhood Center | Brighton |
| Churchill Elementary School | Muskegon |
| Starr Elementary School | Royal Oak |
| Palms Elementary School | Fair Haven |
| Harold Steele High School | Fenwick |
| Deerton School | Munising |
| Fairview Area Schools | Fairview |
| E.B. Holman School | Atlantic Mine |
| Spring Valley Elementary | Kalamazoo |
| F.W. Ritter Elementary | Carleton |
| Pinckney High School | Pinckney |
| Wakazoo Elementary | Holland |
| Hudsonville Middle School | Hudsonville |
| Byron Center Middle School | Byron Center |
| Project Name | County/Region |
| Yellow Dog River Erosion Control | Marquette |
| Thompson Creek Fish Structures | Schoolcraft |
| South Branch Carp River Sand Traps | Mackinac |
| Maple River Sand Trap | Emmet |
| Paint Creek Erosion Control | Oakland |
| Pere Marquette River Erosion Control | Lake |
| Jordan River Erosion Control | Antrim |
| Upper Manistee River Erosion Control | Otsego |
| Drayton Plains Rearing Ponds Restoration | Oakland |
| Sturgeon River Sand Traps | Otsego |
| Gladstone Fishing Pier Reef | Delta |
| Rouge River Fish Habitat Demonstration | Oakland |
| S & H Lake Fish Habitat Improvement | Saginaw |
| AuSable River Erosion Control | Crawford |
| Coldwater River Erosion Control | Kent |
| Shiawassee River Fish Rearing Pond | Saginaw |
| Holland Fish & Game Club Rearing Pond Restoration | Ottawa |
| Swan Lake Erosion Control | Allegan |
| Sand Creek Erosion Control | Allegan |
| Cedar River Erosion Control | Gladwin |
| Bigelow Creek Trout Habitat Demonstration | Newaygo |
| Escanaba River Habitat Restoration | Marquette |
| Bryan Creek Habitat Restoration | Marquette |
| Salling Dam Removal & Stream Restoration + | Crawford |
| AuSable River Bank Stabilization | Iosco |
| Little Manistee Bank Stabilization | Manistee |
| White River Bank Stabilization | Oceana |
| Mead Property Walleye Rearing Pond | Alger |
| Gladwin Walleye Rearing Pond | Gladwin |
| Carp River Habitat Improvement + | Mackinac |
| White River Habitat Restoration ++ | Oceana |
| Amaung Lake Fish Cover | Newaygo |
| Bliss Lake Fish Cover | Alcona |
| Pine Lake Fish Cover | Manistee |
| Twinwood Lake Fish Cover | Mecosta |
| Hoags Lake Fish Cover | Manistee |
| Fish Creek Cam Removal & Habitat Restoration | Montcalm |
| AuSable River Habitat Restoration + | Crawford |
| Tawas River Habitat Improvement | Iosco |
| Lake Orion/Paint Creek Bottom Draw ++ | Oakland |
| Rifle River Habitat Improvement + | Ogemaw |
| Mason County Walleye County Walleye | Mason |
| Coppler Creek Bank Restoration Iosco |
| Lewis Emery Park Fish Rearing Pond | Hillsdale |
| Berrien County Fish Rearing Pond | Berrien |
| Freeman Creek Habitat Restoration | Newaygo |
| Pere Marquette River Habitat Restoration | Lake |
| Carleton Creek Habitat Restoration | Ocean |
| Little Henna Creek Habitat Restoration | Muskegon |
| Martin Creek Habitat Restoration | Newaygo |
| West Branch of Pine River Restoration | Alcona |
| Little South Branch Pere Marquette Restoration | Lake |
| Paint Creek Restoration | Oakland |
| Bigelow Creek Trout Habitat Restoration + | Newaygo |
| Clam River Habitat Restoration | Wexford |
| Black River Habitat Restoration ++ | Multiple |
| Upper Manistee Habitat Restoration | Manistee |
| North Branch AuSable Habitat Restoration | Crawford |
| Little Manistee Habitat Restoration | Luke |
| Stony Creek Habitat Restoration ++ | Clinton |
| Upper Bigelow Creek Brook Trout Restoration ++ | Newaygo |
| Mena Creek Brook Trout Restoration | Newaygo |
| Coe Creek Brook Trout Restoration | Lake |
| White River Brook Trout Restoration | Newaygo |
| Tamarack Creek Fish Habitat Improvement | Montcalm |
| North Branch Manistee River Trout Habitat | Manistee |
| Cedar Creek Trout Habitat | Muskegon |
| Bark River Habitat Improvement | Delta |
| Ogontz River Trout Habitat | Delta |
| Rouge River Habitat Restoration | Kent |
| Stegman Creek Habitat Restoration | Kent |
| Indian River Habitat Restoration | Schoolcraft |
| Little Murphy Creek Trout Habitat | Schoolcraft |
| Ford River Bank Stabilization | Delta |
| Rogue River Trout Habitat Restoration | Kent |
| Stegman Creek Trout Habitat Restoration | Kent |
| Cedar Creek Trout Habitat Restoration | Kent |
| Bear Creek Trout Habitat Restoration | Kent |
| Page Creek Trout Habitat Restoration | Kent |
| Tyler Creek Trout Habitat Restoration | Kent |
| Connor's Creek Trout Habitat Restoration | Marquette |
| Detroit River Sturgeon Spawning Reef | Wayne |
| Ruby Creek Trout Habitat Restoration | Oceana |
| Bear Creek Trout Habitat Restoration | Schoolcraft |
| Pigeon Creek Trout Habitat Restoration | Ottawa |
| U.P. Walleye Rearing Pond | Delta |